Size Chart
JULIE CROPPED HOODIES
| XS | 4 - 6 | Under arm to Under Arm | 19 1/2" | 50cm |
| Nape to bottom back | 16" | 40cm | ||
| under arm to wrist | 15" | 38cm | ||
| shoulder to wrist | 18" | 45cm | ||
| S | 6 - 8 | Under arm to Under Arm | 20 1/2" | 52cm |
| Nape to bottom back | 16" | 40cm | ||
| under arm to wrist | 15 1/2" | 39cm | ||
| shoulder to wrist | 19" | 48cm | ||
| M | 8 - 10 | Under arm to Under Arm | 21 1/2" | 55cm |
| Nape to bottom back | 16" | 40cm | ||
| under arm to wrist | 16" | 40cm | ||
| shoulder to wrist | 21" | 54cm |
CENTRE KNOT TOPS
| XS | 6 - 8 | Under arm to Under Arm | 16" | 40cm |
| Nape to bottom back | 16" | 40cm | ||
| S/M | 8 - 10 | Under arm to Under Arm | 18" | 45cm |
| Nape to bottom back | 18 1/2" | 47cm |
Side Knot Tops
| M | 8 - 10 | Under arm to Under Arm | 16" | 40cm |
| Nape to bottom back | 16 1/2" | 42cm | ||
| L | 10 - 12 | Under arm to Under Arm | 17" | 43cm |
| Nape to bottom back | 18" | 46cm |
Crop Tops
| XS | 6 - 8 | Under arm to Under Arm | 18" | 45cm |
| Nape to bottom back | 18" | 45cm | ||
| S/M | 8 - 10 | Under arm to Under Arm | 19" | 48cm |
| Nape to bottom back | 18 1/2" | 47cm |
PRINCESS & AT THE BARRE T-SHIRTS
| 1 - 2 | Under arm to Under Arm | 12" | 30CM |
| Nape to bottom back | 13 1/2" | 34CM | |
| 2 - 3 | Under arm to Under Arm | 13" | 33CM |
| Nape to bottom back | 14 1/2" | 37CM | |
| 3 - 4 | Under arm to Under Arm | 13 1/2" | 34CM |
| Nape to bottom back | 15 1/2" | 40CM | |
| 4 - 5 | Under arm to Under Arm | 14" | 36CM |
| Nape to bottom back | 16" | 41CM | |
| 5 - 6 | Under arm to Under Arm | 14 1/2" | 36CM |
| Nape to bottom back | 16 1/2" | 42CM | |
| 6 - 7 | Under arm to Under Arm | 14 1/2" | 37CM |
| Nape to bottom back | 17" | 44CM | |
| 7 - 8 | Under arm to Under Arm | 15" | 38CM |
| Nape to bottom back | 19 1/2" | 48CM |